Feature | Arduino | Raspberry Pi |
---|---|---|
Type | Microcontroller | Single-board computer |
Operating System | No OS (runs a single program at a time) | Runs full OS (usually Raspberry Pi OS/Linux) |
Programming Language | C/C++ (Arduino IDE) | Python, C++, JavaScript, etc. |
Use Case | Real-time tasks like reading sensors and control | Complex tasks like running servers, GUIs, or multitasking |
Connectivity | Limited (needs modules for Wi-Fi, Bluetooth) | Built-in Wi-Fi, Bluetooth, Ethernet (varies by model) |
Performance | Slower, but faster in I/O control | Faster processing, better for multitasking and heavy apps |
Storage | No onboard storage (uses Flash memory) | Uses SD card for storage |
Power Consumption | Very low | Higher than Arduino |
Cost | Usually cheaper (30) | More expensive (100+) |
Example Projects | LED blink, temperature logger, motor control | Media center, web server, AI projects, IoT gateways |
📝 Summary:
-
✅ Use Arduino if your project involves simple, real-time hardware control like blinking LEDs, reading sensors, or controlling motors.
-
✅ Use Raspberry Pi if you need more processing power, a full OS, internet access, camera handling, or you want to run multiple programs.
🔧 Common IoT Use Case:
Project | Ideal Platform |
---|---|
Smart irrigation system | Arduino |
Home automation dashboard | Raspberry Pi |
Motion-triggered light system | Arduino |
Smart surveillance camera | Raspberry Pi |