AES vs DES – Difference Table
Feature | AES (Advanced Encryption Standard) | DES (Data Encryption Standard) |
---|---|---|
Developed By | NIST (in 2001) | IBM (adopted by NIST in 1977) |
Key Length | 128, 192, or 256 bits | 56 bits |
Block Size | 128 bits | 64 bits |
Number of Rounds | 10 (128-bit key), 12 (192-bit), 14 (256-bit) | 16 rounds |
Security | Very secure; resistant to brute-force and cryptanalysis | Vulnerable to brute-force attacks |
Speed & Performance | Faster in both software and hardware | Slower due to smaller key and older design |
Algorithm Type | Substitution–Permutation Network (SPN) | Feistel Network |
Encryption Strength | High | Low by modern standards |
Status | Widely used today | Considered outdated and insecure |
Conclusion
-
AES is the modern standard for symmetric encryption with better security and performance.
-
DES is now obsolete due to its short key length and vulnerability to brute-force attacks.