PEAS Descriptor in AI
PEAS stands for Performance measure, Environment, Actuators, Sensors.
It is a framework used to specify the task environment for an intelligent agent. It helps in designing agents by clearly identifying:
-
P (Performance measure) – Criteria used to judge the success of the agent.
-
E (Environment) – The surroundings or context in which the agent operates.
-
A (Actuators) – The tools or means through which the agent acts upon the environment.
-
S (Sensors) – Devices or input channels that the agent uses to perceive its environment.
PEAS Descriptions for Given Agents:
i. Vacuum Cleaner Robot
| Component | Description |
|---|---|
| Performance Measure | Cleanliness, electricity usage, time taken, area cleaned |
| Environment | Rooms, floors, furniture, dirt, obstacles |
| Actuators | Wheels, suction mechanism, brush, vacuum motor |
| Sensors | Dirt sensor, bump sensor, infrared/ultrasonic sensors, camera |
ii. Automobile Driver Agent
| Component | Description |
|---|---|
| Performance Measure | Safety, speed compliance, fuel efficiency, travel time, comfort |
| Environment | Roads, traffic, pedestrians, road signs, weather conditions |
| Actuators | Steering, accelerator, brakes, horn, indicators |
| Sensors | Cameras, radar, lidar, GPS, speedometer, proximity sensors |
iii. Part Picking Robot (Industrial)
| Component | Description |
|---|---|
| Performance Measure | Accuracy of pick, speed, number of parts picked, minimal damage |
| Environment | Conveyor belts, parts bin, factory floor, robotic arm station |
| Actuators | Robotic arms, grippers, conveyor belts |
| Sensors | Vision system (camera), proximity sensors, touch sensors |
iv. Medical Diagnosis System
| Component | Description |
|---|---|
| Performance Measure | Accuracy of diagnosis, patient recovery rate, time efficiency |
| Environment | Patient data, medical records, symptoms, lab reports |
| Actuators | Display screen, report generation system, alerts |
| Sensors | Input from keyboard, mouse, electronic health records, patient monitoring devices |
v. Online English Tutor
| Component | Description |
|---|---|
| Performance Measure | Student improvement, engagement level, test scores, feedback |
| Environment | Online platform, students, internet environment |
| Actuators | Screen display, voice output, chat window, animations |
| Sensors | Keyboard input, microphone, webcam, student response data |